Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| SG_PINANRC2810C | 0.044 | +340.000% |
| UB_PINANRC2810F | 0.042 | +223.077% |
| JP_PINANRC2810D | 0.045 | +221.429% |
| HS_PINANRC2811A | 0.049 | +145.000% |
| UB_PINANRC2810D | 0.053 | +140.909% |
| BP_PINANRC2805I | 0.060 | +122.222% |
| SG_PINANRC2810B | 0.060 | +106.897% |
| UB_PINANRC2810B | 0.062 | +100.000% |
| JP_PINANRC2810C | 0.061 | +96.774% |
| SG_CLIFERC2611A | 0.033 | +83.333% |
| BP_PINANRC2805F | 0.075 | +74.419% |
| UB_PINANRC2810A | 0.069 | +72.500% |
| HS_PINANRC2712D | 0.071 | +69.048% |
| SG_PINANRC2810A | 0.074 | +68.182% |
| JP_PINANRC2807I | 0.079 | +64.583% |
| UB_PINANRC2807M | 0.079 | +64.583% |
| UB_PINANRC2807E | 0.086 | +56.364% |
| SG_PINANRC2710V | 0.095 | +55.738% |
| BP_PINANRC2805H | 0.082 | +54.717% |
| JP_CLIFERC2612B | 0.086 | +53.571% |
