
Latest Search

Quote
HK Indices | Last | Change (%) |
HSI | 23,892.56 | -142.82(-0.59%) |
HSCEI | 8,655.33 | -74.63(-0.85%) |
HS Red Chips | 4,118.78 | +51.50(+1.27%) |
GEM | 17.28 | -0.23(-1.31%) |
HSI FIN | 42,574.29 | -140.71(-0.33%) |
HSI UTI | 36,497.31 | +123.83(+0.34%) |
HSI PROP | 17,233.70 | +143.24(+0.84%) |
HSI COM&IND | 13,373.78 | -116.95(-0.87%) |
VHSI | 23.33 | +0.45(+1.97%) |
HSMBI | 3,995.76 | -13.48(-0.34%) |
HSMPI | 1,328.44 | +11.24(+0.85%) |
HSMOGI | 1,931.28 | +38.99(+2.06%) |
HK Indices are Real Time. Last Update: 2025/06/13 16:08 |
China Indices | Last | Change (%) |
SSE | 3,377.00 | -25.66(-0.75%) |
SSE A | 3,539.56 | -26.83(-0.75%) |
SSE B | 255.85 | -1.17(-0.46%) |
SSE Cong | 3,302.68 | -21.90(-0.66%) |
SSE-SZSE 300 | 3,864.18 | -28.02(-0.72%) |
SSE 50 | 2,676.43 | -14.85(-0.55%) |
SSE 180 | 8,575.56 | -40.61(-0.47%) |
SSE 380 | 5,422.83 | -56.42(-1.03%) |
SSE Dividend | 3,068.90 | -24.65(-0.80%) |
SSE Mid Cap | 3,986.84 | -20.42(-0.51%) |
SSE 180 Governance | 1,000.10 | -5.54(-0.55%) |
SSE Mega-cap | 2,161.65 | -11.92(-0.55%) |
SSE Industry Top | 3,161.05 | -19.94(-0.63%) |
SSE Commodity Equity | 2,591.85 | +4.47(+0.17%) |
China indices are delayed for at least 15 minutes. Last Update: 2025/06/13 15:10 |
World Indices | Last | Change (%) |
DJIA | 42,197.79 | -769.83(-1.79%) |
NASDAQ | 19,406.83 | -255.65(-1.30%) |
DAX | 23,516.23 | -255.22(-1.07%) |
FTSE100 | 8,850.63 | -34.29(-0.39%) |
CAC | 7,684.68 | -80.43(-1.04%) |
NIKKEI 225 | 37,834.25 | -338.84(-0.89%) |
KOSPI | 2,894.62 | -25.41(-0.87%) |
TAIEX | 22,072.95 | -214.87(-0.96%) |
AOI | 8,770.60 | -25.40(-0.29%) |
SET | 1,122.70 | -5.92(-0.52%) |
KLCI | 1,518.11 | -8.51(-0.56%) |
STI | 3,911.42 | -10.78(-0.27%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/06/13 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/06/13 17:35 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,130.87 | -165.58(-1.61%) |
HK Private-owned CN Enterprises | 1,552.91 | -22.83(-1.45%) |
HK State-owned CN Enterprises | 781.65 | +0.09(+0.01%) |
HKT Mainland Real Estate | 329.93 | +0.75(+0.23%) |
HKT Mainland Consumption | 1,268.09 | -22.05(-1.71%) |
HK Div | 3,473.44 | +17.49(+0.51%) |
RAFI HK 50 | 2,103.18 | -3.00(-0.14%) |
HK Middle Cap Select | 2,522.07 | -2.63(-0.10%) |
HK Mainland Enterprises 50 | 2,852.23 | -27.05(-0.94%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2025/06/13 15:00 |