Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 26,085.08 | +149.18(+0.58%) |
| HSCEI | 9,198.30 | +91.82(+1.01%) |
| HS Red Chips | 4,260.23 | +10.24(+0.24%) |
| GEM | 19.28 | +0.12(+0.63%) |
| HSI FIN | 47,645.47 | +401.59(+0.85%) |
| HSI UTI | 37,949.77 | -233.98(-0.61%) |
| HSI PROP | 18,425.22 | +7.70(+0.04%) |
| HSI COM&IND | 14,457.87 | +72.85(+0.51%) |
| VHSI | 17.55 | -0.58(-3.20%) |
| HSMBI | 4,055.89 | +16.91(+0.42%) |
| HSMPI | 1,344.64 | +3.60(+0.27%) |
| HSMOGI | 2,202.04 | +12.71(+0.58%) |
| HK Indices are Real Time. Last Update: 2025/12/05 16:10 | ||
| China Indices | Last | Change (%) |
| SSE | 3,902.81 | +27.02(+0.70%) |
| SSE A | 4,091.88 | +28.40(+0.70%) |
| SSE B | 251.78 | +0.97(+0.39%) |
| SSE Cong | 3,620.80 | +23.87(+0.66%) |
| SSE-SZSE 300 | 4,584.54 | +37.97(+0.84%) |
| SSE 50 | 3,002.01 | +27.67(+0.93%) |
| SSE 180 | 9,934.10 | +71.33(+0.72%) |
| SSE 380 | 6,325.22 | +68.56(+1.10%) |
| SSE Dividend | 3,079.62 | -2.99(-0.10%) |
| SSE Mid Cap | 4,513.59 | +20.69(+0.46%) |
| SSE 180 Governance | 1,073.98 | +10.04(+0.94%) |
| SSE Mega-cap | 2,591.75 | +12.11(+0.47%) |
| SSE Industry Top | 3,565.37 | +31.28(+0.89%) |
| SSE Commodity Equity | 3,418.20 | +58.91(+1.75%) |
| China indices are delayed for at least 15 minutes. Last Update: 2025/12/05 15:00 | ||
| World Indices | Last | Change (%) |
| DJIA | 47,954.99 | +104.05(+0.22%) |
| NASDAQ | 23,578.13 | +72.99(+0.31%) |
| DAX | 24,028.14 | +146.11(+0.61%) |
| FTSE100 | 9,667.01 | -43.86(-0.45%) |
| CAC | 8,114.74 | -7.29(-0.09%) |
| NIKKEI 225 | 50,491.87 | -536.55(-1.05%) |
| KOSPI | 4,100.05 | +71.54(+1.78%) |
| TAIEX | 27,980.89 | +185.18(+0.67%) |
| AOI | 8,926.10 | +19.40(+0.22%) |
| SET | 1,273.77 | -1.05(-0.08%) |
| KLCI | 1,616.52 | -4.55(-0.28%) |
| STI | 4,531.36 | -3.78(-0.08%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/12/05 16:00 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/12/05 17:35 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 10,363.56 | +33.67(+0.33%) |
| HK Private-owned CN Enterprises | 1,629.62 | +17.04(+1.06%) |
| HK State-owned CN Enterprises | 877.88 | +7.95(+0.91%) |
| HKT Mainland Real Estate | 332.83 | +2.59(+0.79%) |
| HKT Mainland Consumption | 1,251.60 | +4.16(+0.33%) |
| HK Div | 3,765.61 | +18.18(+0.49%) |
| RAFI HK 50 | 2,301.37 | +12.68(+0.55%) |
| HK Middle Cap Select | 2,937.33 | +18.93(+0.65%) |
| HK Mainland Enterprises 50 | 3,090.22 | +28.69(+0.94%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2025/12/05 15:00 | ||