Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| YAU LEE HOLD | 0.600 | -20.000% |
| SUMMI | 0.790 | -18.557% |
| MOG DIGITECH | 0.117 | -18.182% |
| BROCKMAN MINING | 0.058 | -17.143% |
| RADIANCE HLDGS | 1.870 | -16.889% |
| ZHONGCHANG INTL | 0.100 | -16.667% |
| JINYUAN HCHEM | 0.580 | -15.942% |
| WELLCELL H-OLD | 0.710 | -15.476% |
| HK ROBOTICS | 0.305 | -15.278% |
| TRIO IND ELEC | 0.460 | -14.815% |
| YUNNAN WATER | 0.104 | -14.050% |
| LAI FUNG HOLD | 0.880 | -13.725% |
| EVERCHINA INT'L | 0.072 | -13.253% |
| WELLCELL H-NEW | 0.720 | -13.253% |
| K.H. GP HLDGS | 0.400 | -13.043% |
| FB MINING | 0.147 | -13.018% |
| VTECH HOLDINGS | 53.300 | -12.908% |
| JOIN-SHARE | 0.162 | -12.903% |
| SDHG | 1.030 | -11.966% |
| RICH GOLDMAN | 0.052 | -11.864% |
