Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| GJPINAN@EP2601A | 0.017 | -57.500% |
| HSPINAN@EP2601B | 0.015 | -55.882% |
| HSPOMRT@EP2512A | 0.020 | -52.381% |
| CI-CKH @EC2512A | 0.025 | -48.980% |
| JP-CKH @EC2512A | 0.030 | -45.455% |
| UBCLIFE@EP2602B | 0.015 | -44.444% |
| CIPINAN@EP2601A | 0.025 | -43.182% |
| GJPINAN@EP2604A | 0.052 | -40.230% |
| CICLIFE@EP2602A | 0.012 | -40.000% |
| UB-CTEL@EC2601A | 0.018 | -40.000% |
| JPPINAN@EP2604A | 0.054 | -39.326% |
| MSPINAN@EP2601B | 0.019 | -38.710% |
| HU-CTWR@EC2512A | 0.013 | -38.095% |
| HSPINAN@EP2604A | 0.054 | -37.931% |
| MBPINAN@EP2601A | 0.022 | -37.143% |
| MSCLIFE@EP2602B | 0.012 | -36.842% |
| UBPINAN@EP2601A | 0.012 | -36.842% |
| CIPINAN@EP2604A | 0.062 | -36.082% |
| HU-ZTE @EC2603A | 0.013 | -35.000% |
| HSCLIFE@EP2602A | 0.015 | -34.783% |
