Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| BI_HSI RP2804H | 0.029 | 532.36M |
| HS_HSI RC2809Y | 0.066 | 444.80M |
| CI_HSI RP2805K | 0.022 | 442.15M |
| HS_HSI RP2802E | 0.023 | 406.03M |
| JP_HSI RP28116 | 0.020 | 394.83M |
| JP_HSI RC2809K | 0.073 | 362.16M |
| BI_HSI RP2803A | 0.013 | 344.62M |
| CI_HSI RC2807A | 0.055 | 343.54M |
| BI_HSI RC2808F | 0.062 | 332.33M |
| BI_HSI RC2808T | 0.076 | 314.60M |
| GJ_HSI RP28044 | 0.044 | 309.23M |
| MS_HSI RC28107 | 0.075 | 292.47M |
| BI_HSI RC2808S | 0.066 | 265.66M |
| UB_HSI RC2811B | 0.065 | 262.74M |
| MS_HSI RP2809M | 0.026 | 255.25M |
| UB_HSI RP2809W | 0.021 | 253.66M |
| BI_HSI RC2808P | 0.053 | 241.23M |
| GJ_HSI RP2804U | 0.064 | 228.18M |
| GJ_HSI RC2808B | 0.100 | 224.40M |
| GJ_HSI RC2808Y | 0.093 | 213.57M |
