Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| MS_HSI RP2812G | 0.049 | 447.08M |
| CI_HSI RP2811D | 0.038 | 439.45M |
| UB_HSI RP2812Q | 0.049 | 437.66M |
| HS_HSI RP29034 | 0.058 | 434.10M |
| UB_HSI RC2810K | 0.035 | 432.37M |
| GJ_HSI RP2811K | 0.073 | 418.71M |
| CI_HSI RC28127 | 0.037 | 321.17M |
| HS_HSI RC28097 | 0.046 | 299.50M |
| GJ_HSI RC2809L | 0.057 | 294.50M |
| JP_HSI RP29027 | 0.045 | 263.48M |
| HU_HSI RP2807E | 0.053 | 245.42M |
| BI_HSI RP28048 | 0.055 | 239.28M |
| JP_HSI RC2812N | 0.044 | 208.15M |
| HU_HSI RC2809F | 0.059 | 169.79M |
| CI_HSI RC2903F | 0.057 | 163.19M |
| MS_HSI RC28116 | 0.042 | 162.48M |
| BI_HSI RC2809G | 0.043 | 155.66M |
| GJ_HSI RC2810I | 0.037 | 135.95M |
| GJ_HSI RC2810F | 0.059 | 110.35M |
| GJ_HSI RC2810P | 0.038 | 105.51M |
