Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 5.550 | 1.03B |
| SENSETIME-W | 2.140 | 513.21M |
| XI2CSOPHSTECH | 1.378 | 376.59M |
| HAO TIAN INTL | 0.098 | 330.47M |
| TRACKER FUND | 26.280 | 296.03M |
| TIAN CHENG HLDG | 0.120 | 237.87M |
| CCB | 8.010 | 236.27M |
| ICBC | 6.320 | 197.95M |
| XIAOMI-W | 42.940 | 188.57M |
| HAICHANG HLDG | 0.540 | 165.82M |
| XL2CSOPHSTECH | 5.440 | 161.81M |
| BANK OF CHINA | 4.540 | 160.26M |
| GCL TECH | 1.160 | 154.05M |
| SEM HLDGS | 0.465 | 129.08M |
| ABC | 5.690 | 120.08M |
| COUNTRY GARDEN | 0.520 | 111.98M |
| FI2 CSOP HSI | 1.780 | 96.00M |
| HORIZONROBOT-W | 8.330 | 95.66M |
| SINOPEC CORP | 4.530 | 93.43M |
| HSCEI ETF | 94.260 | 91.26M |
