US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense -1.010% -0.130% 44.37B 47.94B 124.08
Agricultural Machine -0.580% -0.400% 1.08B 1.46B 52.79
Air Cargo +1.100% -1.870% 763.14M 789.38M 31.49
Airlines +0.070% -2.510% 1.87B 3.29B 13.10
Airport +0.570% -1.780% 436.13M 649.95M 28.09
Aluminum +0.410% -2.120% 5.50B 8.08B 392.10
Asset Management and Custody Bank +0.320% -1.550% 713.50M 1.40B 115.24
Attractions +0.020% -0.910% 2.92B 2.07B 53.76
Automobiles +1.210% -1.870% 16.85B 18.43B 131.34
Automobiles & Components +0.350% -0.680% 41.42B 49.69B 86.37
Beer +0.670% -1.280% 814.31M 1.26B 34.94
Biotechnology +0.930% +0.780% 27.57B 25.31B 78.52
Broadcasting & Cable TV +1.200% -1.780% 2.89B 3.38B 29.07
Building Products +0.380% -2.120% 4.44B 6.16B 34.42
Car Dealers & Car Service -0.170% -1.720% 995.69M 1.12B 59.06
Cement -0.320% -1.350% 9.28B 15.57B 31.96
Chemical Materials +0.520% -2.080% 17.29B 23.32B 67.29
Chemical Medicine +0.170% +0.580% 76.74B 74.37B 69.59
Chinese Medicine +2.850% -0.070% 26.20B 19.32B 62.82
Civil Engineering -0.150% -1.550% 14.91B 27.41B 32.59
Clothing +0.170% -1.590% 6.34B 5.50B 24.99
Coal +0.290% -3.140% 6.31B 12.28B 12.32
Commercial Printing -0.140% +0.150% 2.20B 3.11B 27.90
Commercial Truck -0.560% -1.080% 425.61M 488.62M 9.85
Commodity Distributor +0.570% -0.850% 44.22M 82.01M 77.92
Communication Terminal Equipment -0.030% -0.260% 16.78B 16.81B 85.80
Communication Transmission Equipment -0.040% -0.060% 48.27B 48.58B 103.62
Communication Transmission Equipment +0.560% -1.010% 310.38M 536.85M 36.91
Comprehensive Capital Market +0.540% -2.000% 224.77M 399.84M 16.13
Computer and Electronic Equipment Dealers +0.560% +0.470% 7.86B 6.66B 74.63
Computers and Peripherals +0.640% -0.860% 16.34B 15.63B 103.38
Construction & Decoration +1.630% -1.330% 4.04B 3.48B 41.07
Construction Machinery -0.030% -0.780% 12.22B 18.08B 63.42
Consumer Credit +0.360% -1.890% 402.71M 623.32M 86.66
Consumer Electronics +0.070% -1.400% 6.60B 7.06B 68.63
Copper +0.840% -0.820% 7.67B 8.26B 48.56
Department Stores +0.090% -1.210% 5.26B 7.25B 96.43
Diversified Banks -0.020% -0.190% 22.51B 21.83B 7.08
Diversified Insurance -0.680% -3.820% 4.38B 7.53B 8.16
Drug Distributor +1.780% -1.360% 7.49B 6.98B 155.92
Education Services +1.860% -0.630% 2.09B 2.00B 27.50
Electrical Components & Equipment +0.590% -0.870% 41.27B 45.31B 47.56
Electronic Equipment and Instrument Manufacturers +0.120% -0.640% 108.91B 122.22B 83.23
Environmental Engineering +1.790% -0.690% 1.45B 1.32B 28.97
Environmental Services +0.990% -1.750% 7.96B 11.38B 58.04
Fertilisers & Agricultural Chemicals +0.480% -1.790% 11.65B 13.88B 34.53
Fiber & Resin +0.210% -1.810% 7.99B 11.99B 72.88
Financial Transactions & Data +0.400% -3.360% 7.82B 8.50B 145.98
Fishery Products +0.260% -4.320% 843.62M 1.31B 15.27
Food distributor +0.400% -2.030% 227.64M 409.52M 125.29
Footwear +0.560% -0.400% 2.25B 2.10B 3.72
Forestry Products +0.010% -1.920% 474.05M 711.00M 36.38
Garden Engineering +0.840% +0.420% 2.83B 2.06B 35.30
Gas +0.910% -1.650% 2.24B 2.18B 34.79
General Machinery +0.420% -0.700% 37.29B 43.96B 74.28
General Merchandise Stores +0.670% -4.000% 677.57M 730.14M 23.22
Glass -0.290% -2.750% 638.40M 1.34B 91.40
Gold & Other Precious Metals +0.270% -2.920% 5.96B 9.65B 28.15
Green facilities +2.000% -1.140% 3.98B 3.66B 29.81
Healthcare Institution +0.220% +0.070% 4.18B 4.11B 33.32
Healthcare Services +0.830% -0.280% 2.33B 1.89B 20.13
Healthcare Technology +1.360% -0.960% 3.19B 1.99B 100.22
Heating or Other Utilities +0.890% -1.530% 523.13M 782.35M 23.84
Heavy Electrical Equipment -1.770% -0.500% 1.05B 1.19B 150.01
Highway +0.450% -1.010% 1.91B 2.04B 18.30
Home Furnishings +1.090% -1.390% 2.15B 2.78B 31.52
Hotel -0.120% -1.790% 627.67M 817.87M 61.21
Household Appliances +0.670% -1.520% 11.76B 16.49B 50.74
Household Products +0.970% -1.710% 966.70M 1.64B 52.95
Housewares & Specialties +0.660% -1.950% 1.69B 1.68B 54.39
Hydropower +0.170% -2.000% 4.25B 6.29B 83.55
Hypermarkets and supermarkets -0.080% -0.910% 2.14B 2.57B 219.11
Industrial Conglomerates -0.270% -0.670% 568.45M 805.27M 82.30
Industrial Products Trader +0.660% -2.090% 3.33B 4.70B 71.21
Integrated Oil & Gas -4.690% -0.060% 4.30B 2.32B 11.58
Internet Information Services +0.700% +0.490% 28.44B 26.49B 89.18
Internet retail +0.270% +0.170% 1.96B 1.66B 86.22
Investment Banking & Brokerage -0.650% -2.140% 40.01B 59.52B 45.74
IT Outsourcing Services -0.610% -0.500% 5.17B 6.16B 192.11
Jewellery & Luxury +0.020% -1.510% 1.21B 1.84B 96.17
Leisure equipment and supplies 0.000% -1.110% 4.77B 5.77B 77.70
Leisure Services -1.490% -1.470% 1.15B 1.35B 29.07
Life and health insurance -2.510% -0.170% 2.12B 2.61B 6.17
Livestock products -0.140% -1.550% 3.84B 5.48B 43.68
Logistics +1.690% -2.000% 12.16B 10.03B 55.83
Market Service -0.670% -1.040% 1.79B 2.44B 72.62
Marketing and Advertising +0.920% +0.450% 14.64B 11.18B 73.13
Medical Instruments +1.110% -0.120% 23.79B 25.71B 86.63
Medical Supplies Distributor +2.660% -0.070% 1.66B 1.88B 0.00
Metal & Glass Containers +1.150% -1.140% 2.16B 2.67B 13.46
Mobile Internet Information Services +1.070% -1.070% 21.86B 21.75B 22.21
Motorcycles -0.040% -2.160% 768.02M 1.23B 40.94
Movies & Entertainment +0.170% -2.030% 13.27B 12.58B 52.69
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment +1.220% -1.860% 60.55B 64.75B 49.02
New Energy Power Generation +0.310% -2.100% 2.58B 3.73B 32.69
Non-metallic Mining & Products +0.420% +0.010% 7.74B 8.17B 100.23
Nuclear Power -0.300% -1.700% 980.36M 1.48B 18.47
Office Services & Supplies +0.910% +0.070% 181.26M 253.77M 49.17
Oil & Gas Drilling -1.040% -2.570% 335.90M 559.36M 257.46
Oil & Gas Exploration & Production -0.850% -3.470% 898.43M 1.55B 12.08
Oil & Gas Refining & Marketing +0.620% -2.290% 972.28M 1.20B 40.79
Oil & Gas Storage & Transportation +1.240% -1.000% 242.66M 397.91M 29.34
Optoelectronic Device +0.590% -0.790% 41.85B 43.73B 70.67
Other Agricultural Products +0.100% -1.640% 4.86B 7.72B 127.47
Other Business Services +1.080% -1.490% 15.82B 18.86B 54.10
Other Chemicals +0.330% -1.450% 24.60B 35.92B 47.07
Other Construction Materials +0.780% -2.210% 1.92B 2.72B 81.74
Other Diversified Financial Services +1.150% -2.070% 4.20B 5.51B 114.21
Other Mechanical Equipment +0.660% -0.300% 49.78B 46.06B 98.39
Other Nonferrous Metal & Alloys +0.390% -2.310% 10.47B 15.40B 77.02
Other retail -0.270% -1.950% 3.33B 5.40B 71.71
Packaged Food and Meat +0.550% -2.000% 16.29B 18.58B 58.40
Paint Painting +0.420% -1.600% 1.93B 2.91B 84.36
Paper Packaging +1.710% -0.870% 2.48B 2.33B 28.73
Paper Products +1.800% -1.510% 2.48B 2.91B 76.56
Park +0.570% -2.300% 5.84B 6.74B 51.12
Personal Products 0.000% -1.600% 1.98B 3.39B 49.50
Petroleum & Gases Equipment & Services -0.550% -2.000% 4.18B 4.97B 37.97
Pharmaceutical and Biotechnology Services -0.770% -0.380% 25.18B 26.96B 67.31
Plastic Products -0.340% -1.370% 9.70B 12.56B 54.73
Port +0.060% -2.100% 1.37B 2.23B 18.98
Power Grid +1.210% -1.240% 260.21M 203.33M 13.98
Printing & Dyeing Chemicals -0.300% -0.920% 2.68B 4.05B 95.34
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport -0.500% -1.950% 237.64M 404.10M 83.06
Publishing +1.720% -1.250% 4.49B 4.68B 63.26
Rail Transport +0.200% -1.480% 1.19B 2.11B 21.92
Railway Equipment +0.630% -1.630% 2.79B 3.27B 59.41
Rare metals -1.300% -3.050% 30.41B 53.36B 71.04
Real Estate Development +0.170% -2.410% 10.87B 15.98B 54.28
Real estate Management & Services -0.210% -2.910% 1.45B 2.43B 61.81
Regional Banks +0.290% -1.560% 9.97B 11.41B 6.68
Restaurant -0.280% -1.590% 188.86M 264.59M 36.97
Rice wine -0.210% -2.190% 219.91M 315.10M 216.78
Road Transport -0.180% -1.800% 727.37M 1.92B 42.46
Rubber products +2.060% -1.520% 3.33B 2.49B 125.79
Semiconductor -0.520% -1.070% 66.02B 78.63B 88.82
Shipbuilding -0.720% -2.540% 5.37B 5.92B 83.41
Shipping -0.040% -2.370% 3.17B 4.97B 32.35
Soft Drink +0.070% -2.600% 1.00B 1.63B 111.06
Software Development +1.640% +0.800% 61.86B 55.22B 107.45
Special Consumer Services +2.430% -2.560% 36.09M 31.71M 51.58
Special Financial Services -0.530% +0.200% 112.22M 134.58M 69.30
Steel -0.380% -3.170% 17.80B 24.29B 44.68
System integration and IT Consulting +1.360% +0.210% 47.77B 46.38B 135.12
Telecom Operation Services -0.570% -0.660% 3.52B 4.19B 18.56
Telecom Value-Added Services -0.430% +0.270% 2.68B 2.64B 137.83
Textiles +0.700% -1.600% 2.49B 3.51B 38.95
Thermal Power +0.240% -1.910% 6.52B 9.36B 41.80
Tires +0.450% -1.910% 1.06B 1.90B 15.58
Travel Agency -1.310% -2.720% 2.39B 5.07B 33.37
Water affairs +0.070% -1.620% 1.37B 1.59B 55.62
White wine +0.340% -2.350% 9.72B 15.09B 86.87
Wine & Others -0.140% -0.690% 565.88M 513.63M 142.04
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/08/01 15:27
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.