US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +0.840% -1.200% 11.81B 13.48B 103.60
Agricultural Machine +1.380% +0.690% 293.19M 263.73M 85.00
Air Cargo +0.220% -0.600% 351.77M 440.20M 43.41
Airlines +3.920% -1.460% 204.21M 172.90M 46.58
Airport -0.140% +0.140% 79.48M 82.19M 32.92
Aluminum +0.160% -0.240% 6.47B 6.65B 873.40
Asset Management and Custody Bank +2.800% -0.140% 609.12M 286.36M 26.90
Attractions +1.270% +0.370% 1.76B 1.43B 24.93
Automobiles -0.470% +2.060% 10.01B 9.93B 89.10
Automobiles & Components +3.670% +0.880% 70.52B 44.90B 99.08
Beer +2.330% -0.750% 513.50M 527.10M 46.55
Biotechnology +0.170% -0.390% 6.64B 8.80B 60.48
Broadcasting & Cable TV +0.610% +0.190% 2.11B 1.60B 44.41
Building Products +1.630% -0.510% 4.58B 3.96B 40.89
Car Dealers & Car Service +2.480% -0.580% 3.01B 2.20B 54.68
Cement -0.250% +0.090% 1.19B 1.24B 54.76
Chemical Materials +0.170% +0.650% 13.93B 14.95B 80.88
Chemical Medicine +0.350% -0.070% 22.49B 24.58B 62.08
Chinese Medicine +0.990% -0.680% 5.75B 5.36B 73.19
Civil Engineering +0.370% +0.630% 5.54B 5.28B 44.28
Clothing +3.040% -0.220% 6.32B 4.48B 29.64
Coal +0.300% +1.030% 2.02B 1.38B 8.61
Commercial Printing +1.000% -0.560% 1.71B 1.60B 31.86
Commercial Truck -1.550% +0.380% 399.45M 406.33M 14.97
Commodity Distributor 0.000% 0.000% 0.00 15.97M 44.53
Communication Terminal Equipment +0.980% -0.150% 7.69B 8.84B 52.23
Communication Transmission Equipment +1.350% -1.100% 51.59B 54.26B 135.82
Communication Transmission Equipment +2.450% -2.220% 2.35B 2.56B 50.32
Comprehensive Capital Market 0.000% -1.710% 174.69M 252.24M 16.29
Computer and Electronic Equipment Dealers +0.970% +0.740% 10.56B 11.09B 89.80
Computers and Peripherals +1.450% +0.420% 20.84B 17.86B 102.72
Construction & Decoration +1.440% -0.070% 2.29B 2.50B 29.37
Construction Machinery +1.250% -0.350% 3.79B 4.13B 63.95
Consumer Credit 0.000% 0.000% 0.00 0.00 0.00
Consumer Electronics +1.660% -0.060% 7.79B 6.53B 68.64
Copper -1.780% +1.390% 8.51B 7.48B 33.36
Department Stores +1.710% -0.300% 7.22B 8.00B 159.98
Diversified Banks -0.090% -0.600% 825.17M 1.03B 5.41
Drug Distributor +0.360% +0.150% 2.04B 2.20B 69.34
Education Services +0.490% +0.760% 1.95B 1.59B 25.43
Electrical Components & Equipment +1.650% +0.030% 50.25B 43.72B 52.47
Electronic Equipment and Instrument Manufacturers +2.060% -0.260% 143.49B 137.73B 95.42
Environmental Engineering +0.890% -0.630% 771.50M 906.19M 35.71
Environmental Services +0.960% -0.190% 8.74B 8.30B 43.76
Fertilisers & Agricultural Chemicals +0.420% -0.230% 8.26B 8.59B 37.32
Fiber & Resin +1.290% -0.480% 6.21B 6.80B 83.17
Financial Transactions & Data +3.810% +1.680% 12.70B 11.84B 370.88
Fishery Products +0.290% +1.620% 733.58M 505.31M 0.00
Food distributor +0.860% -0.050% 289.30M 346.82M 290.74
Footwear +2.290% -1.430% 1.36B 905.69M 9.11
Forestry Products +1.550% 0.000% 605.20M 710.46M 80.09
Garden Engineering +0.750% +0.410% 3.35B 3.59B 48.59
Gas +0.810% -0.180% 941.99M 997.49M 60.12
General Machinery +2.410% -0.050% 63.92B 47.26B 90.18
General Merchandise Stores +1.730% +1.340% 592.95M 493.11M 25.14
Glass +1.200% -0.700% 237.61M 232.24M 40.40
Gold & Other Precious Metals +0.260% -1.340% 5.12B 6.09B 40.31
Green facilities +0.740% +0.140% 2.96B 2.60B 33.18
Healthcare Institution +1.160% -0.680% 5.07B 4.68B 36.94
Healthcare Services -0.230% -0.300% 944.72M 1.23B 25.43
Healthcare Technology +1.200% -0.560% 661.19M 798.00M 116.47
Heating or Other Utilities +1.360% -0.010% 210.82M 149.52M 29.66
Heavy Electrical Equipment -1.120% +1.560% 1.30B 1.99B 178.11
Highway +0.720% -0.970% 756.96M 740.20M 18.57
Home Furnishings +1.080% -0.340% 1.06B 930.37M 41.24
Hotel +2.720% +0.620% 658.70M 492.69M 103.00
Household Appliances +2.580% +0.600% 20.17B 15.93B 54.32
Household Products +2.420% +0.070% 1.05B 982.21M 77.35
Housewares & Specialties +0.850% -0.300% 1.49B 1.55B 87.43
Hydropower -0.350% -0.560% 553.47M 831.59M 41.67
Hypermarkets and supermarkets +0.840% -0.920% 1.32B 1.60B 12.36
Industrial Conglomerates +0.090% -1.940% 1.39B 2.02B 83.67
Industrial Products Trader +0.950% -0.160% 1.06B 1.25B 21.74
Internet Information Services +1.200% -0.020% 30.10B 26.57B 97.96
Internet retail +4.140% +3.660% 2.50B 1.09B 118.99
Investment Banking & Brokerage +0.820% -0.070% 26.24B 22.58B 47.12
IT Outsourcing Services +1.690% -0.500% 4.61B 4.37B 126.15
Jewellery & Luxury -0.020% -2.130% 1.39B 2.35B 149.17
Leisure equipment and supplies +2.140% +0.430% 5.44B 4.64B 120.87
Leisure Services +2.110% +1.830% 1.88B 1.27B 10.94
Life and health insurance 0.000% 0.000% 0.00 0.00 0.00
Livestock products -1.840% +1.860% 7.77B 8.35B 37.19
Logistics +4.660% +0.660% 9.65B 7.03B 101.59
Market Service -0.810% +0.790% 1.68B 2.14B 116.38
Marketing and Advertising +1.540% -3.580% 24.75B 19.78B 85.74
Medical Instruments +1.140% -0.180% 11.52B 11.59B 51.27
Medical Supplies Distributor -0.470% -3.100% 71.31M 71.04M 0.00
Metal & Glass Containers +0.570% -0.750% 3.29B 3.78B 13.52
Mobile Internet Information Services +1.430% +2.110% 28.98B 28.43B 18.84
Motorcycles +0.110% -1.010% 203.71M 435.95M 13.69
Movies & Entertainment -0.810% +1.990% 9.74B 10.81B 45.39
New Energy Equipment +0.540% +0.140% 104.88B 123.30B 77.59
New Energy Power Generation +0.120% +0.650% 2.25B 2.35B 22.80
Non-metallic Mining & Products +0.470% +1.290% 4.05B 4.98B 38.99
Nuclear Power -0.540% +0.270% 392.82M 514.56M 17.34
Office Services & Supplies +1.170% -0.440% 59.96M 58.13M 77.11
Oil & Gas Drilling -1.680% +0.940% 182.88M 317.04M 528.00
Oil & Gas Exploration & Production +0.130% +0.980% 229.81M 344.24M 7.82
Oil & Gas Refining & Marketing +0.350% -0.810% 528.54M 692.49M 21.23
Oil & Gas Storage & Transportation +4.160% +1.320% 108.57M 83.70M 49.81
Optoelectronic Device +1.580% -0.150% 58.40B 59.25B 74.07
Other Agricultural Products -0.290% +1.290% 6.40B 6.25B 78.74
Other Business Services +0.950% +0.120% 7.61B 7.43B 64.86
Other Chemicals +0.530% -0.370% 25.53B 26.84B 54.08
Other Construction Materials +1.070% +0.250% 1.78B 1.70B 96.57
Other Diversified Financial Services +0.340% -0.800% 2.44B 3.50B 30.20
Other Mechanical Equipment +1.680% +0.110% 46.43B 42.91B 115.84
Other Nonferrous Metal & Alloys -0.380% -0.490% 10.84B 10.71B 72.86
Other retail +2.730% -0.730% 5.45B 2.88B 86.43
Packaged Food and Meat +0.100% +0.300% 8.51B 8.95B 63.55
Paint Painting +0.210% +0.080% 2.99B 3.48B 111.66
Paper Packaging +1.790% -0.050% 1.44B 2.51B 37.14
Paper Products +0.100% -1.400% 1.19B 1.57B 115.89
Park +1.150% +1.300% 960.41M 934.13M 11.36
Personal Products +0.840% +0.170% 1.46B 1.39B 66.36
Petroleum & Gases Equipment & Services -0.270% +1.560% 3.12B 3.22B 43.01
Pharmaceutical and Biotechnology Services +0.030% +2.570% 6.29B 8.08B 65.31
Plastic Products +1.560% +0.150% 11.59B 11.77B 73.95
Port +0.910% -0.740% 783.87M 703.24M 22.35
Power Grid 0.000% 0.000% 0.00 302.15M 66.13
Printing & Dyeing Chemicals +2.040% -0.870% 2.78B 2.28B 108.41
Publishing -0.330% -2.300% 1.97B 2.38B 113.14
Rail Transport +0.960% -0.550% 145.06M 106.86M 29.26
Railway Equipment +2.410% +0.440% 2.14B 1.47B 77.33
Rare metals -1.530% -0.750% 21.61B 25.64B 73.84
Real Estate Development +0.900% +0.420% 13.06B 10.40B 41.13
Real estate Management & Services +1.470% +0.470% 2.96B 2.68B 61.78
Regional Banks -0.330% -0.860% 2.71B 2.43B 7.59
Restaurant +1.580% +0.470% 788.89M 619.21M 38.13
Rice wine 0.000% 0.000% 0.00 109.23M 9.14
Road Transport +2.180% +0.110% 412.36M 177.09M 7.53
Rubber products +1.530% -0.030% 1.60B 1.52B 138.72
Semiconductor +0.750% -0.160% 37.75B 37.65B 118.29
Shipbuilding +1.850% -1.250% 800.11M 760.54M 117.30
Shipping +3.870% +0.260% 1.18B 523.11M 33.52
Soft Drink +2.620% -2.590% 535.22M 560.25M 35.95
Software Development +1.330% -0.500% 33.95B 31.28B 83.81
Special Consumer Services +1.240% +5.110% 103.42M 70.45M 60.48
Special Financial Services +3.560% -0.540% 218.75M 202.59M 106.92
Steel +0.260% -0.810% 5.13B 4.81B 44.83
System integration and IT Consulting +1.730% -0.280% 38.79B 35.55B 169.53
Telecom Operation Services 0.000% 0.000% 0.00 0.00 29.50
Telecom Value-Added Services +4.250% +1.660% 3.96B 3.74B 149.03
Textiles +2.240% +0.050% 2.82B 2.36B 41.87
Thermal Power -0.510% -0.460% 2.00B 2.34B 33.00
Tires +1.030% -0.550% 499.72M 491.82M 6.71
Travel Agency +3.060% 0.000% 3.62B 2.89B 37.31
Water affairs +0.050% -0.580% 343.16M 388.58M 43.56
White wine +0.620% -0.650% 5.97B 7.39B 274.24
Wine & Others -0.070% -1.200% 306.26M 436.05M 42.98
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/09/16 15:18
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.