US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 2 May 2025 Today

HK Shares
|
SH-HK Shares
2 May 2025 Today
Next
May
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
    
Labour Day
1
2025-05-02 Today
2
2025-05-03
3
2025-05-04
4
The Birthday of the Buddha
5
2025-05-06
6
2025-05-07
7
2025-05-08
8
2025-05-09
9
2025-05-10
10
2025-05-11
11
2025-05-12
12
2025-05-13
13
2025-05-14
14
2025-05-15
15
2025-05-16
16
2025-05-17
17
2025-05-18
18
2025-05-19
19
2025-05-20
20
2025-05-21
21
2025-05-22
22
2025-05-23
23
2025-05-24
24
2025-05-25
25
2025-05-26
26
2025-05-27
27
2025-05-28
28
2025-05-29
29
2025-05-30
30
2025-05-31
31
Result Announcements
Code Stock Name Industry Period
No Result Announcements
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
16400.HK HS-BYD @EC2508D 01211 2025/08/18 5,000 527.49 0.150 100
16401.HK HSSPDRG@EC2602A 02840 2026/02/20 2,500 3201 0.170 500
16402.HK HSSPDRG@EC2510D 02840 2025/10/20 2,500 3051 0.150 500
16403.HK CT-BYD @EC2602A 01211 2026/02/11 25,000 400.8 0.150 500
16404.HK SGZIJIN@EC2512A 02899 2025/12/17 2,000 25.33 0.150 10
16405.HK CT-MNIU@EC2510A 02319 2025/10/22 10,000 25.93 0.150 10
16407.HK CT-HKEX@EP2508B 00388 2025/08/26 10,000 291.88 0.150 100
16408.HK CTAKESO@EC2511A 09926 2025/11/03 10,000 135.88 0.250 100
16409.HK MSMTUAN@EC2510C 03690 2025/10/17 10,000 145.65 0.150 100
16410.HK MSZIJIN@EC2512A 02899 2025/12/17 2,000 25.33 0.150 10
16411.HK MSSPDRG@EC2510B 02840 2025/10/20 2,500 3051 0.150 500
16412.HK MSSPDRG@EC2602A 02840 2026/02/20 2,500 3201 0.150 500
16413.HK UB-BYD @EC2512A 01211 2025/12/18 5,000 569.38 0.150 100
16414.HK UB-GEG @EC2512A 00027 2025/12/24 10,000 35.93 0.150 10
16415.HK UBLENOV@EP2510A 00992 2025/10/14 10,000 6.99 0.170 5
16416.HK UBZIJIN@EC2512A 02899 2025/12/17 2,000 25.33 0.150 10
16417.HK JP-HSI @EC2510K HSI 2025/10/30 10,000 24120 0.150 9,500
16418.HK JPPOMRT@EC2511B 09992 2025/11/03 20,000 288.88 0.250 100
16419.HK JP-CHQG@EC2509A 01378 2025/09/22 5,000 18.9 0.150 10
49666.HK SG#NQ100RC2512I Nasdaq 100 Index 2025/12/19 10,000 18300 0.250 234,000
49667.HK SG#S&P RC2512F Standard & Poor 500 2025/12/19 10,000 5150 0.250 46,800
68404.HK GJ#HSI RC2711O HSI 2027/11/29 10,000 21500 0.250 10,000
68409.HK GJ#HSI RP27115 HSI 2027/11/29 10,000 22200 0.250 10,000
68414.HK GJ#HSI RP27116 HSI 2027/11/29 10,000 22300 0.250 10,000
68416.HK SG#HSI RC2711P HSI 2027/11/29 10,000 21868 0.250 10,000
68417.HK SG#HSI RC2711Q HSI 2027/11/29 10,000 21558 0.250 10,000
68424.HK SG#HSI RP2804N HSI 2028/04/27 10,000 22100 0.250 10,000
68425.HK SG#HSI RP2804O HSI 2028/04/27 10,000 22248 0.250 10,000
68426.HK SG#HSI RC2711R HSI 2027/11/29 10,000 21728 0.250 10,000
68429.HK SG#HSI RP2802I HSI 2028/02/28 10,000 22578 0.250 10,000
68434.HK SG#ALIBARP2810O 09988 2028/10/31 10,000 123 0.250 100
68438.HK CT#XIAMIRC2510O 01810 2025/10/31 2,000 45.4 0.250 100
68439.HK CT#HSI RC2612C HSI 2026/12/30 10,000 21000 0.250 20,000
68440.HK CT#HSI RC2708F HSI 2027/08/30 10,000 21897 0.250 10,000
68441.HK CT#HSI RC2707P HSI 2027/07/29 10,000 21718 0.250 10,000
68443.HK CT#HSI RP27125 HSI 2027/12/30 10,000 22072 0.250 10,000
68444.HK CT#HSI RP27114 HSI 2027/11/29 10,000 22322 0.250 10,000
68446.HK CT#MTUANRC2510H 03690 2025/10/31 10,000 118.5 0.250 100
68448.HK CI#HSI RC2804P HSI 2028/04/27 10,000 21800 0.250 10,000
68457.HK CI#HSI RP2709L HSI 2027/09/29 10,000 22300 0.250 10,000
68459.HK CI#HSI RC28105 HSI 2028/10/30 10,000 20750 0.250 10,000
68461.HK CI#HSI RC2709P HSI 2027/09/29 10,000 21350 0.250 10,000
68462.HK CI#HSI RP2802D HSI 2028/02/28 10,000 22850 0.250 10,000
68464.HK HS#HSI RP2803B HSI 2028/03/30 10,000 22100 0.250 10,000
68465.HK HS#HSI RC2803U HSI 2028/03/30 10,000 21880 0.250 10,000
68467.HK HS#HSI RC2803V HSI 2028/03/30 10,000 21550 0.250 10,000
68468.HK HS#HSI RC2803W HSI 2028/03/30 10,000 21700 0.250 10,000
68469.HK HS#HSI RP2803C HSI 2028/03/30 10,000 22300 0.250 10,000
68470.HK HS#HSI RC2803X HSI 2028/03/30 10,000 21100 0.250 10,000
68471.HK HS#HSI RP2803D HSI 2028/03/30 10,000 22880 0.250 10,000
68472.HK HS#HSI RP2803J HSI 2028/03/30 10,000 22530 0.250 10,000
68473.HK MS#HSI RC2711E HSI 2027/11/29 10,000 21860 0.250 10,000
68479.HK MS#HSI RP2803E HSI 2028/03/30 10,000 22072 0.250 10,000
68481.HK UB#TENCTRC2510G 00700 2025/10/21 5,000 474 0.250 500
68482.HK UB#HSI RC2803J HSI 2028/03/30 10,000 21897 0.250 10,000
68483.HK UB#HSI RC2803K HSI 2028/03/30 10,000 21768 0.250 10,000
68485.HK UB#HSI RC27129 HSI 2027/12/30 10,000 21618 0.250 10,000
68489.HK UB#HSI RP2803Q HSI 2028/03/30 10,000 22388 0.250 10,000
68491.HK UB#HSI RC2710U HSI 2027/10/28 10,000 21438 0.250 10,000
68492.HK UB#HSI RC2712A HSI 2027/12/30 10,000 21238 0.250 10,000
68493.HK UB#HSI RP2803R HSI 2028/03/30 10,000 22568 0.250 10,000
68496.HK UB#HSI RP2803K HSI 2028/03/30 10,000 22768 0.250 10,000
68497.HK UB#HSI RP2804H HSI 2028/04/27 10,000 22072 0.250 10,000
68501.HK UB#HSI RP2804I HSI 2028/04/27 10,000 22228 0.250 10,000
68504.HK BP#HSI RC2809Q HSI 2028/09/28 10,000 21800 0.250 10,000
68506.HK BP#HSI RP29013 HSI 2029/01/30 10,000 22100 0.250 10,000
68508.HK BP#HSI RC2809S HSI 2028/09/28 10,000 21870 0.250 10,000
68511.HK BP#HSI RP29018 HSI 2029/01/30 10,000 22080 0.250 10,000
68513.HK BP#HSBC RC2711G 00005 2027/11/29 4,000 82.4 0.250 100
68522.HK BP#HSBC RC2711H 00005 2027/11/29 4,000 79.2 0.250 100
68523.HK BP#TENCTRC2511W 00700 2025/11/27 5,000 466.2 0.250 500
68525.HK BP#XIAMIRC2510G 01810 2025/10/30 20,000 44.2 0.250 100
68530.HK BP#PINANRC2709H 02318 2027/09/29 5,000 43.6 0.250 100
68531.HK BP#MTUANRC2605A 03690 2026/05/28 10,000 122.5 0.250 100
68532.HK BP#ALIBARC2511J 09988 2025/11/27 10,000 108.3 0.250 100
68533.HK JP#HSI RP28037 HSI 2028/03/30 10,000 22200 0.250 10,000
68534.HK JP#HSI RC2711U HSI 2027/11/29 10,000 21897 0.250 10,000
68535.HK JP#ALIBARP2803I 09988 2028/03/10 10,000 119.5 0.250 100
68536.HK JP#TENCTRC2601Q 00700 2026/01/09 5,000 473.2 0.250 500
68539.HK JP#NTES RC2603A 09999 2026/03/13 5,000 145 0.250 500
68540.HK JP#MTUANRP2804B 03690 2028/04/21 5,000 147.5 0.250 500
68542.HK JP#TENCTRP28012 00700 2028/01/14 5,000 483.2 0.250 500
68544.HK JP#HSI RP28039 HSI 2028/03/30 10,000 22560 0.250 10,000
68547.HK JP#HSI RP2803E HSI 2028/03/30 10,000 22072 0.250 10,000
68549.HK JP#HSI RP2803O HSI 2028/03/30 10,000 22380 0.250 10,000
68550.HK JP#HSI RC2710F HSI 2027/10/28 10,000 21720 0.250 10,000
68552.HK JP#HSI RC2711W HSI 2027/11/29 10,000 21570 0.250 10,000
68553.HK JP#HSI RC27113 HSI 2027/11/29 10,000 21450 0.250 10,000
Last Trading Date of Securities
Code Stock Name
25782.HK MBSMORE@EC2505A
28495.HK UBSANDS@EC2505A
28627.HK GJTENCT@EC2505A
28858.HK SGSANDS@EC2505A
28902.HK CIJDCOM@EC2505A
28952.HK SGXIAMI@EC2505A
29191.HK JPMTUAN@EC2505F
29212.HK UBMTUAN@EC2505D
29296.HK HSMTUAN@EC2505C
29455.HK JP-HKEX@EP2505A
29475.HK BI-HKEX@EP2505A
29499.HK CT-HKEX@EP2505B
65121.HK UB#CNOOCRP2505F
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.